Type Alvez
Alvez EX
Harga Mulai
Rp 252.800.000
OTR Batam
- Adaptive Cruise
- Safe Distance & Braking Assistance
- Wuling Remote Control App
Alvez CE
Harga Mulai
Rp 220.800.000
OTR Batam
- 10.25" Head unit
- Rear parking camera with Dynamic Trajectory
- Antilock Braking System (ABS) and Electronic Brakeforce Distribution (EBD)
Alvez SE
Harga Mulai
Rp 181.700.000
OTR Batam
- Antilock Braking System (ABS) and Electronic Brakeforce Distribution (EBD)
- Spacious cabin
Color Variant
Technology
Wuling Indonesian Command
Wuling Remote Control App
Wuling Remote Control App
Feature
AC with PM2.5 air filter*
*EX TypeSophisticated and Spacious Interior
Synthetic leather seat + leather-wrapped steering wheel*
*EX TypeLED 10.25" Head Unit*
*EX & CE TypeRear Parking Camera With Dynamic Trajectory*
*EX & CE TypeAuto Up/ Down With Anti-Pinch on All Doors*
*EX TypeKeyless Entry + Engine Start/ Stop Button*
*EX TypeElectric Parking Brake and Automatic Vehicle Holding*
*EX TypeSpecification
| Length | mm | 4780 |
| Width | mm | 1816 |
| Height | mm | 1,755 (with roof rail) |
| Wheelbase | mm | 2750 |
| Front Tread | mm | 1546 |
| Rear Tread | mm | 1541 |
| Fuel Tank Capacity | L | 52 |
| Engine Type | Turbocharged 4 cylinders, in-line, DOHC, DVVT | |
| Displacement (Cc) | cc | 1,451 |
| Bore x Stroke | mm | 73.8 x 84.7 |
| Max. Power | HP / rpm | 140 / 5,200 |
| Max. Torque | Nm/rpm | 250 / (1,600 - 3,600) |
| Fuel | Gasoline | |
| Emission Standard | Euro 4 |
| Type | 6 Speed Manual | CVT | |
| Gear Ratio | 1st | 3,727 | 2.631 ~ 0.378 |
| 2nd | 2,211 | ||
| 3rd | 1,414 | ||
| 4th | 1,061 | ||
| 5th | 0,814 | ||
| 6th | 0,723 | ||
| Reverse | 3,545 | 1,754 | |
| Final Gear Ratio | 4,176 | 5,511 | |
| Drive Type | Front Wheel Drive | |
| Steering Type | Rack & pinion, Electric Power Steering | |
| Suspension | Front | McPherson strut, Coil spring |
| Rear | Coil spring, semi-independent | |
| Brakes | Front | Disc |
| Rear | Disc | |
| Tires | 205/55 R16 | |
| Wheel | Alloy | |
| Length | mm | 4780 |
| Width | mm | 1816 |
| Height | mm | 1,755 (with roof rail) |
| Wheelbase | mm | 2750 |
| Front Tread | mm | 1546 |
| Rear Tread | mm | 1541 |
| Fuel Tank Capacity | L | 52 |
| Engine Type | Turbocharged 4 cylinders, in-line, DOHC, DVVT | |
| Displacement (Cc) | cc | 1,451 |
| Bore x Stroke | mm | 73.8 x 84.7 |
| Max. Power | HP / rpm | 140 / 5,200 |
| Max. Torque | Nm/rpm | 250 / (1,600 - 3,600) |
| Fuel | Gasoline | |
| Emission Standard | Euro 4 |
| Type | 6 Speed Manual | CVT | |
| Gear Ratio | 1st | 3,727 | 2.631~0.378 |
| 2nd | 2,211 | ||
| 3rd | 1,414 | ||
| 4th | 1,061 | ||
| 5th | 0,814 | ||
| 6th | 0,723 | ||
| Reverse | 3,545 | 1,754 | |
| Final Gear Ratio | 4,176 | 5,511 | |
| Drive Type | Front Wheel Drive | |
| Steering Type | Rack & pinion, Electric Power Steering | |
| Suspension | Front | McPherson strut, Coil spring |
| Rear | Coil spring, semi-independent | |
| Brakes | Front | Disc |
| Rear | Disc | |
| Parking | Electric Parking Brake | |
| Tires | 205/55 R16 | |
| Wheel | Alloy | |
| Length | mm | 4780 |
| Width | mm | 1816 |
| Height | mm | 1,755 (with roof rail) |
| Wheelbase | mm | 2750 |
| Front Tread | mm | 1546 |
| Rear Tread | mm | 1541 |
| Fuel Tank Capacity | L | 52 |
| Engine Type | Turbocharged 4 cylinders, in-line, DOHC, DVVT | |
| Displacement (Cc) | cc | 1,451 |
| Bore x Stroke | mm | 73.8 x 84.7 |
| Max. Power | HP / rpm | 140 / 5,200 |
| Max. Torque | Nm/rpm | 250 / (1,600 - 3,600) |
| Fuel | Gasoline | |
| Emission Standard | Euro 4 |
| Type | CVT |
| Gear Ratio | 2.631~0.378 |
| Final Gear Ratio | 5,511 |
| Drive Type | Front Wheel Drive | |
| Steering Type | Rack & pinion, Electric Power Steering | |
| Suspension | Front | McPherson strut, Coil spring |
| Rear | Coil spring, independent | |
| Brakes | Front | Disc |
| Rear | Disc | |
| Parking | Electric Parking Brake | |
| Tires | 205/55 R16 | |
| Wheel | Alloy Wheel with Machining | |
Produk Lainnya
- Air ev
- Alvez
- Almaz
- New Cortez
- New Confero
- Formo